Donors list | Income and Utilization Statement for the Financial year 2004-2005 / 2005-2006 /2006-2007

List of Donors( In alphabatical order) 
Slno Year Sarva Shri/Shrimati Amount Slno Year Sarva Shri/Shrimati Amount
1 2004 Anandarama Holla-Kumarakrupa,BLR 200 36 2004 Prakash Madhyastha K. Kota 50
2 2004 Ananta Padmanabha Aithal, Kota 300 37 2004 Prakash Rao Padmanabhanagara,BLR 300
3 2005 Anasuya & Chandrashekhar kalkur,Barkur 500 38 2004 Prakasha Mayya- Parampalli 1000
4 2004 Balachandra Mule- Byndoor 100 39 2007 Prakasha Mayya- Parampalli 1000
5 2006 Balakrishna Rao  45 40 2005 Raghavendra Aital(USA) 5300
6 2004 Dr Lata & Dr Vishnumurthy aithal 2500 41 2005 Ramachandra Bairi, Bayar's Cofee,BLR 1000
7 2004 Dr. Sudha & Dr. Ramesha Somayaji 1000 42 2004 Ramakrishna Joshi- kirimanjeshwara 100
8 2005 Dr. Upadhya - Australia 1000 43 2004 Ramananda Vaidya, BTM, Bangalore 101
9 2004 Gajanana Joshi V- Navunda 50 44 2004 Ramesha Vaidya - Uppunda 100
10 2005 Ganapathi,Coppell, USA 43 45 2005 Sanjay S Rao,Herndon, USA 172
11 2005 Ganesh and Meena,Cincinnati USA 5000 46 2005 Satish C N. Cupertino, USA 2193
12 2006 Ganesh and Meena,Cincinnati USA 1568 47 2004 Satyanarayana Adiga 50
13 2004 Ganesha Aithal D- Devali 100 48 2005 Satyanarayana Upadhya, J P Nagar -BLR 200
14 2006 Jyothi Somayaji 150 49 2004 Savitri & Shankaranarayana Somayaji 260
15 2004 Krishna Bhatta- Chitrapadi 50 50 2004 Shankara Narayana Aithal-Parampalli 200
16 2004 Krishna Murthy Aithal, H, BLR 100 51 2004 Shankara Upadhya- Gundumi 100
17 2004 Krishnamurthy Navuda B- Bayndoor 100 52 2004 Shankaranarayana Adiga 100
18 2004 Krishnamurthy Vaidya U, Byndoor 100 53 2006 Shantarama Holla, Bangalore 820
19 2004 Lakshmikumara Holla- Byndoor 150 54 2005 Sheshadri  & Ranjini, Bangalore 501
20 2004 Lakshminarayana Bhat, Dharwad 35 55 2006 Shiva Mohan Aital 50
21 2007 Madhura Upadhya(Gundumi) 1500 56 2004 Shivashankara Somayaji 100
22 2004 Manjunatha Holla, Gulbarga 100 57 2005 Shripati Bairi, Chamarajpet, Bangalore 100
23 2004 Manjunatha Karanta, Dharwad 35 58 2004 Sridhara Adhikari - Yalachenahalli,BLR 50
24 2004 Mayya R A , Dharwad 50 59 2004 Srinivasa Murthy, Bangalore 250
25 2004 Mayya Y S - Dharwad 50 60 2004 Srinivasa Udupa, Jayanagar Mysore 100
26 2004 Mohan Rao- Sulya 100 61 2004 Subrahmanya Navuda. B- Byndoor 100
27 2006 Murali Bhandari 880 62 2005 Susheela & Chandrashekhar Aital,Kota 500
28 2004 Muralidhara Aithal - Devali 100 63 2004 Taranatha Holla, Saligrama 25
29 2004 Nailesh kumar, Dharwad 50 64 2005 Uday Kumar Herle, P  Jayanagara-BLR 50
30 2004 Narasimha Holla,Subrahmanyanagara,BLR 51 65 2004 Upendra Somayaji- Chitrapadi 2000
31 2004 Narayana Upadhya- Jayanagar,BLR 2501 66 2004 Vasudeva Karanta- Kambadakone 100
32 2004 Padmanabha Sahasra G, Pandeshwara 50 67 2004 Venkatakrishna Aithal JP Nagar, BLR 100
33 2005 Parameshvara Basri H, Mahalakshmipuram 300 68 2005 Vijay Balebail, USA 2752
34 2004 Phanidhara(Sannappa) Somayaji, BLR 3011 69 2004 Vijaya Bhaskar K- Shankaranagara,BLR 1000
35 2004 Prabhakara Madhyastha, C, Kota 50 70 2005 Yajnanarayana Herle- Ramanagaram 1001
  Total  21919   Total 21825
            Grand Total 43744

 

 

Income and expenditure Statement for the 2nd year ending 31/03/2005 Income and expenditure Statement for the 3rd year ending 31/03/2006
Income Naration Utilisation Income Naration Utilisation
2947 Acount opening   9911 From sale of CDs  
12985 From sale of books   9296 From sale of books  
2120 From sale of CDs   17911 Donations received  
19820 Donations received   4649 Savings bank Interest  
      5058 Dividend  earned on corpus fund  
           
  Purchase of Veda books 8015      
  Registration,bank charges 1080   To Corpus Fund 17000
  Honararium and Scholarships 21000   Printing,Cost of uniforms 4489
  To Corpus fund 8000   Honararium and Scholarships 23100
223 Execcs expenditure over income     Carried Over 2236
38095 Total 38095 46825   46825
Income and expenditure Statement for the 4th year ending 31/03/2007
Income Naration Utilisation
2236 Brought Forward  
6052 From sale of CDs  
3513 Donations received  
735 Savings bank Interest  
48040 Dividend  earned on corpus fund  
     
  Recording  expenses of Sookta CD 12066
  Printing, photo,web,cost of uniforms 7424
  Honararium and Scholarships 37300
  Carried over 3786
60576   60576

 

Note: All figures are in INR